| Auction ID | Title | Reserve Price | Auction Date | View Details |
|---|---|---|---|---|
| 692293 | eAuction Land in Guntur, Guntur | ₹1,27,56,000.00 | 27-02-2026 02:00 PM |
|
| 682883 | eAuction Commercial Property in Dewas, Dewas | ₹2,50,00,000.00 | 10-03-2026 02:00 PM |
|
| 683261 | eAuction Flat in Bowenpally, Hyderabad | ₹23,00,000.00 | 25-02-2026 11:00 AM |
|
| 686798 | eAuction Flat in Kapra, Hyderabad | ₹11,00,000.00 | 06-03-2026 03:00 PM |
|
| 695012 | eAuction House in Alwal, Hyderabad | ₹43,56,000.00 | 16-03-2026 11:00 AM |
|
| 677523 | eAuction Land in Saroornagar, Hyderabad | ₹22,53,000.00 | 27-02-2026 11:00 AM |
|
| 683299 | eAuction Flat in Domalguda, Hyderabad | ₹36,00,000.00 | 05-03-2026 03:00 PM |
|
Mysore Development Authority Announces E-Auction of Premium Residential Sites
Central KYC Records Registry (CKYCRR): Meaning, Record Status, KIN Numbe
CIDCO Lottery 2025: 22,000 Affordable Homes in Navi Mumbai
CIDCO Mega Housing Scheme 2026: Apply Online for 16,876 Homes in Navi Mumbai | Check Location-wise Prices & Units
Mega e-auction opens access to thousands of residential plots across Tamil Nadu
YEIDA 973 Plot Scheme 2026 in Sector 15C, 18 & 24A Cleared by RERA – Eligibility, Payment Terms, Plot Sizes, Investment Outlook
MHADA Lottery 2026: Mumbai, Pune & Konkan Housing Scheme – Dates, Prices, Eligibility & Latest Updates
Karnataka KIADB Affordable Government Housing & Plots Near CBIC Growth Corridor